Schroders plc notes to the accounts
for the year ended 31 December 2007
54. Trade and other payables
| 2007 | 2006 | |||||
|---|---|---|---|---|---|---|
| Current £mn |
Non-current £mn |
Total £mn |
Current £mn |
Non-current £mn |
Total £mn |
|
| Financial liabilities at amortised cost: | ||||||
| Social security | 1.0 | 5.1 | 6.1 | 2.1 | 2.5 | 4.6 |
| Accruals | 8.9 | 6.8 | 15.7 | 6.8 | 3.6 | 10.4 |
| Amounts owed to subsidiaries | 98.9 | - | 98.9 | 333.1 | - | 333.1 |
| Other liabilities | 0.3 | - | 0.3 | - | - | - |
| 109.1 | 11.9 | 121.0 | 342.0 | 6.1 | 348.1 | |
The carrying amount of the financial liabilities at amortised cost approximates their fair value.
| 2007 £mn |
2006 £mn |
||
|---|---|---|---|
| Maturing/repricing (whichever is earlier) in: | |||
| Less than one year | 109.1 | 342.0 | |
| 1 - 2 years | 5.9 | 3.1 | |
| 2 - 3 years | 6.0 | 3.0 | |
| 11.9 | 6.1 | ||
| 121.0 | 348.1 |





